| TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||||||
| GAUGE | 10um | 13.5um | 17um | 22um | |||||||
| TENSILE | |||||||||||
| Tensile Strength (MD) | N/mm² | D882 | 130 | 130 | 130 | 125 | |||||
| TensileStrength (TD) | 125 | 125 | 125 | 120 | |||||||
| Elongation(MD) | % | 110 | 115 | 120 | 120 | ||||||
| Elongation(TD) | 105 | 110 | 110 | 115 | |||||||
| TEAR | |||||||||||
| MD at 400gm | g | D1922 | 9 | 14.0 | 16.5 | 22.5 | |||||
| TD at 400gm | 9.5 | 13.0 | 18.5 | 23.5 | |||||||
| SEAL STRENGTH | |||||||||||
| MD\HotWire Seal | N/mm | F88 | 0.95 | 1.20 | 1.25 | 1.50 | |||||
| TD\HotWire Seal | 1.05 | 1.35 | 1.45 | 1.65 | |||||||
| COF(Film To Film) | |||||||||||
| Static | D1894 | 0.24 | 0.21 | 0.18 | 0.19 | ||||||
| Dynamic | 0.24 | 0.21 | 0.18 | 0.19 | |||||||
| OPTICS | |||||||||||
| Haze | D1003 | 2.2 | 2.4 | 2.6 | 2.9 | ||||||
| Clarity | D1746 | 98.5 | 98.5 | 98.0 | 98.0 | ||||||
| Gloss@ 45Deg | D2457 | 89.0 | 88.5 | 88.0 | 86.5 | ||||||
| BARRIER | |||||||||||
| Oxygen Transmission Rate | cc/㎡/day | D3985 | 12100 | 9700 | 7400 | 6800 | |||||
| WaterVapor Transmission Rate | gm/㎡/day | F1249 | 40.5 | 32.5 | 25.5 | 19.5 | |||||
| SHRINKAGE PROPERTIES | MD | TD | |||||||||
| Free Shrinkage | 100℃ | % | D2732 | 19 | 28 | ||||||
| 110℃ | 37 | 45 | |||||||||
| 120℃ | 70 | 72 | |||||||||
| 130℃ | 81 | 79 | |||||||||
| MD | TD | ||||||||||
| Shrink Tension | 100℃ | Mpa | D2838 | 2.20 | 2.65 | ||||||
| 110℃ | 2.65 | 3.80 | |||||||||
| 120℃ | 2.85 | 4.00 | |||||||||
| 130℃ | 2.80 | 3.90 | |||||||||
MD\Machine Direction TD\Transverse Direction
Note: This information represents our better judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.

What Is Printable Shrink Film and How Does It Work? Printable shrink film is a s...
READ MOREWhat Is EVOH High Barrier Shrink Film EVOH High Barrier Shrink Film is a special...
READ MOREThe Science and Strength Behind PCR Cross-Linked Shrink Film PCR Cross-Linked Sh...
READ MOREPCR Polyolefin Shrink Film: Eco-Friendly Packaging Made Simple PCR Polyolefin Sh...
READ MORELow temperature cross-linked film has become a must-have material for businesses...
READ MORE