| TEST ITEM | UNIT | ASTM TEST METHOD | TYPICAL VALUES | |||||||
| GAUGE | 11um | 15um | 19um | |||||||
| TENSILE | ||||||||||
| Tensile Strength(MD) | N/mm² | D882 | 135 | 135 | 140 | |||||
| TensileStrength (TD) | 135 | 130 | 135 | |||||||
| Elongation(MD) | % | 130 | 130 | 135 | ||||||
| Elongation(TD) | 120 | 120 | 125 | |||||||
| TEAR | ||||||||||
| MD at 400gm | gf | D1922 | 7.5 | 11.0 | 14.5 | |||||
| TD at 400gm | 8.5 | 11.5 | 15.5 | |||||||
| SEAL STRENGTH | ||||||||||
| MD\HotWire Seal | N/mm | F88 | 0.90 | 1.05 | 1.25 | |||||
| TD\HotWire Seal | 0.95 | 1.15 | 1.35 | |||||||
| COF(Film To Film) | ||||||||||
| Static | D1894 | 0.31 | 0.29 | 0.27 | ||||||
| Dynamic | 0.3 | 0.29 | 0.28 | |||||||
| OPTICS | ||||||||||
| Haze | D1003 | 3.9 | 4.8 | 5..4 | ||||||
| Clarity | D1746 | 95.5 | 94.5 | 93.5 | ||||||
| Gloss@ 45Deg | D2457 | 81.5 | 79.0 | 77.0 | ||||||
| Antifog arrival time at5℃ | 2 hours | |||||||||
| AntifogEffect | Complete transparent, no visible water | |||||||||
| BARRIER | ||||||||||
| Oxygen Transmission Rate | cc/㎡/day | D3985 | 9900 | 8600 | 6200 | |||||
| Water Vapor Transmission Rate | gm/㎡/day | F1249 | 30.7 | 27.3 | 19.5 | |||||
| SHRINKAGE PROPERTIES | MD | TD | ||||||||
| Free Shrinkage | 100℃ | % | D2732 | 20 | 30 | |||||
| 110℃ | 38 | 45 | ||||||||
| 120℃ | 62 | 64 | ||||||||
| 130℃ | 81 | 78 | ||||||||
| MD | TD | |||||||||
| Shrink Tension | 100℃ | Mpa | D2838 | 2.15 | 2.50 | |||||
| 110℃ | 2.80 | 3.90 | ||||||||
| 120℃ | 3.30 | 4.15 | ||||||||
| 130℃ | 3.10 | 3.85 | ||||||||
MD\Machine Direction TD\Transverse Direction
Note: This information represents our better judgment on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.

Burst packs and rework are an apparently minor problem in the packaging industry...
READ MOREThe EU Packaging and Packaging Waste Regulation (PPWR) entered into force on 11 ...
READ MOREMost people have never heard the name POF heat-shrink film, yet almost everyone ...
READ MOREMention POF heat-shrink film and most people think first of snack wrappers in a ...
READ MOREChina’s domestic snack food market has entered a new phase of stock-based compet...
READ MORE